Click on the Column Name to re-sort data.
Dimensions in Inches
5727-14 | 1 | 0.038 | 0.085 | 0.020 | 0 | 105 | 0 | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-21 | 1 | 0.193 | 0.273 | 0.010 | 0 | 65 | 10 | M4.5 | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-25 | 1 | 0.230 | 0.520 | 0.048 | 0 | 32 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-18 | 1 | 0.250 | 0.375 | 0.030 | 0 | 90 | | | Cold Rolled Steel | | 1951 | In Stock - Ready To Ship! | Price |
5727-4 | 1 | 0.250 | 0.375 | 0.010 | 0 | 120 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-5 | 1 | 0.250 | 0.375 | 0.010 | 0 | 60 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-22 | 1 | 0.317 | 0.378 | 0.024 | 0 | 60 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-34 | 1 | 0.397 | 0.610 | 0.094 | 0 | 120 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-15 | 1 | 1.830 | 2.312 | 0.015 | 0 | 70 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-20 | 2 | 0.089 | 0.188 | 0.015 | 0.020 | 0 | 2 | M2 | Cold Rolled Steel | | 2383 | In Stock - Ready To Ship! | Price |
5727-1 | 2 | 0.117 | 0.262 | 0.010 | 0.041 | 0 | 4 | M2.5 | Cold Rolled Steel | | 1653 | In Stock - Ready To Ship! | Price |
5727-16 | 2 | 0.127 | 0.309 | 0.010 | 0.030 | 0 | 4 | M3 | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-17 | 2 | 0.145 | 0.625 | 0.030 | 0.060 | 0 | 6 | M3 | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-23 | 2 | 0.156 | 0.422 | 0.030 | 0.137 | 0 | 6 | M3.5 | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-2 | 2 | 0.193 | 0.378 | 0.015 | 0 | 0 | 10 | M4.5 | Cold Rolled Steel | | 1204 | In Stock - Ready To Ship! | Price |
5727-3 | 2 | 0.193 | 0.505 | 0.015 | 0 | 0 | 10 | M4.5 | Cold Rolled Steel | | 776 | In Stock - Ready To Ship! | Price |
5727-24 | 2 | 0.222 | 0.365 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-26 | 2 | 0.246 | 0.440 | 0.030 | 0.200 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-6 | 2 | 0.255 | 0.442 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-7 | 2 | 0.255 | 0.505 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-8 | 2 | 0.255 | 0.567 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-32 | 2 | 0.291 | 0.499 | 0.032 | 0.266 | 0 | | | Cold Rolled Steel | | 130 | In Stock - Ready To Ship! | Price |
5727-27 | 2 | 0.317 | 0.505 | 0.060 | 0.095 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-9 | 2 | 0.317 | 0.505 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-10 | 2 | 0.380 | 0.630 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-11 | 2 | 0.390 | 1.625 | 0.015 | 0.125 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-28 | 2 | 0.457 | 0.675 | 0.030 | 0.250 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-13 | 2 | 0.505 | 0.755 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-19 | 2 | 0.945 | 1.250 | 0.020 | 0.055 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
5727-12 | 2 | 442 | 0.693 | 0.015 | 0 | 0 | | | Cold Rolled Steel | | 0 | 7-8 Weeks | Price |
Export only current results page?