Click on the Column Name to re-sort data.
Dimensions in Inches
4555-95-150-1 | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Beryllium Copper | | 0 | 3-4 Weeks | Price |
4555-95-150-1-C2 | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Beryllium Copper | Cadmium Type II | 0 | 9-10 Weeks | Price |
4555-95-150-1-N | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Beryllium Copper | Nickel | 0 | 5-6 Weeks | Price |
4555-95-150-1-S | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Beryllium Copper | Silver | 0 | 5-6 Weeks | Price |
4555-95-150-1-T | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Beryllium Copper | Bright Tin | 0 | 5-6 Weeks | Price |
4555-95-150-2 | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Spring Steel | | 923 | In Stock - Ready To Ship! | Price |
4555-95-150-2-C2 | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Spring Steel | Cadmium Type II | 0 | 6-7 Weeks for <= 923
Call for Delivery for > 923 | Price |
4555-95-150-2-N | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Spring Steel | Nickel | 1 | In Stock - Ready To Ship! | Price |
4555-95-150-2-S | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Spring Steel | Silver | 0 | 5-6 Weeks | Price |
4555-95-150-2-T | 0.950 | 1.500 | 0.016 | 0.950 | 0.640 | 0.515 | 0.073 | 0.250 | 1 | 0.400 | Spring Steel | Bright Tin | 0 | 5-6 Weeks | Price |
Export only current results page?