Click on the Column Name to re-sort data.
Dimensions in Inches
5737-6 | 0.140 | 0.376 | 0.070 | 0.250 | 0.020 | 6 | | Brass | 0 | Call for Delivery | Price |
5737-1 | 0.153 | 0.504 | 0.095 | 0.336 | 0.025 | 6 | | Brass | 1824 | In Stock - Ready To Ship! | Price |
5737-1-N | 0.153 | 0.504 | 0.095 | 0.336 | 0.025 | 6 | Nickel | Brass | 16 | In Stock - Ready To Ship! | Price |
5737-1-Z2 | 0.153 | 0.504 | 0.095 | 0.336 | 0.025 | 6 | Zinc Type II or VI | Brass | 600 | In Stock - Ready To Ship! | Price |
5737-2 | 0.168 | 0.453 | 0.076 | 0.301 | 0.020 | 8 | | Brass | 28256 | In Stock - Ready To Ship! | Price |
5737-2-1 | 0.168 | 0.453 | 0.076 | 0.301 | 0.020 | 8 | | Stainless Steel 301-304 | 0 | Call for Delivery | Price |
5737-2-N | 0.168 | 0.453 | 0.076 | 0.301 | 0.020 | 8 | Nickel | Brass | 61 | In Stock - Ready To Ship! | Price |
5737-3 | 0.178 | 0.518 | 0.129 | 0.297 | 0.032 | 8 | | Brass | 0 | Call for Delivery | Price |
5737-5 | 0.200 | 0.453 | 0.076 | 0.300 | 0.020 | 10 | | Brass | 0 | Call for Delivery | Price |
5737-4 | 0.200 | 0.507 | 0.087 | 0.339 | 0.025 | 10 | | Brass | 41628 | In Stock - Ready To Ship! | Price |
Export only current results page?