Metric Conversion Table

Millimeter to Inch Conversion Chart

Inch to Millimeter Conversion Chart

Millimeters Inches Inches Millimeters
.01 .0004 .001 .03
.02 .0008 .002 .05
.03 .0012 .003 .08
.04 .0016 .004 .10
.05 .0020 .005 .13
.06 .0024 .006 .15
.07 .0028 .007 .18
.08 .0031 .008 .20
.09 .0035 .009 .23
.09 .0035 .009 .23
.1 .004 .01 .25
.2 .008 .02 .51
.3 .012 .03 .76
.4 .016 .04 1.02
.5 .020 .05 1.27
.6 .024 .06 1.52
.6 .024 .06 1.52
.7 .028 .07 1.78
.8 .031 .08 2.03
.9 .035 .09 2.29
.9 .035 .09 2.29
1 .039 .100 2.54
2 .079 .200 5.08
3 .118 .300 7.62
4 .158 .400 10.16
5 .197 .500 12.70
6 .236 .600 15.24
7 .276 .700 17.78
8 .315 .800 20.32
9 .354 .900 22.86
9 .354 .900 22.86
10 .394 1.000 25.40
20 .787 2.000 50.80
30 1.181 3.000 76.20
40 1.575 4.000 101.60
50 1.969 5.000 127.00
60 2.362 6.000 152.40
70 2.756 7.000 177.80
80 3.150 8.000 203.20
90 3.543 9.000 228.60
10.000 254.60
100 3.937
200 7.874
300 11.811
400 15.748
500 19.685
600 23.622
700 27.559
800 31.496
900 35.433
1000 39.37
*Values in this table are based on conversion factor 1 inch=25.4mm (exactly). The small values on both charts have been rounded off for the ease of conversion, but they will still produce the desired accuracy for stamped parts.
Download PDF