| Click for Pricing | Product Number | Nominal Braid Width | Nominal Brad Thick. | A | B | Length | Nominal Circ. Mills | Capacity Amps. | Screw Size | Insulated | Approx. Awg Equiv. | Stock * | ** Product Leadtime (if ordered today) |
|
| 5025-107-8.000 | 2.000 | 0.120 | 2.000 | 0.500 | 8.000 | 154,363 | 310 | 1/4 | YES | 000 | 0 | 10/04/10 FOR 1770 11/11/10 FOR > 1770 |
|
| 5025-105-4.000 | 1.000 | 0.045 | 1.000 | 0.312 | 4.000 | 20,800 | 85 | 10 | YES | 7 | 0 | 10/04/10 FOR 493 11/11/10 FOR > 493 |
|
| 5025-5-144.000 | 1.000 | 0.045 | 1.000 | 0.312 | 144.000 | 20,800 | 85 | 10 | NO | 7 | 0 | 09/27/10 |
|
| 5025-5-2.265 | 1.000 | 0.045 | 1.000 | 0.312 | 2.265 | 20,800 | 85 | 10 | NO | 7 | 0 | Call for ship date |
|
| 5025-3-2.750 | 0.375 | 0.030 | 0.375 | 0.156 | 2.750 | 7,200 | 46 | 6 | NO | 12 | 0 | 09/27/10 |
|
| 5025-4-30.000 | 0.500 | 0.030 | 0.500 | 0.218 | 30.000 | 9,600 | 53 | 8 | NO | 10 | 0 | 09/27/10 |
|
| 5025-5-32.000 | 1.000 | 0.045 | 1.000 | 0.312 | 32.000 | 20,800 | 85 | 10 | NO | 7 | 0 | Call for ship date |
|
| 5025-2-3.250 | 0.250 | 0.030 | 0.250 | 0.125 | 3.250 | 4,200 | 32 | 4 | NO | 14 | 0 | Call for ship date |
|
| 5025-4-20.000 | 0.500 | 0.030 | 0.500 | 0.218 | 20.000 | 9,600 | 53 | 8 | NO | 10 | 0 | Call for ship date |
|
| 5025-5-22.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | | | | 0 | 09/27/10 |
|
| 5025-105-32.000 | 1.000 | 0.045 | 1.000 | 0.312 | 32.000 | 20,800 | 85 | 10 | YES | 7 | 0 | 10/04/10 |
|
| 5025-105-9.000 | 1.000 | 0.045 | 1.000 | 0.312 | 9.000 | 20,800 | 85 | 10 | YES | 7 | 0 | Call for ship date |
|
| 5025-103-1.500 | 0.375 | 0.030 | 0.375 | 0.156 | 1.500 | 7,200 | 46 | 6 | YES | 12 | 0 | Call for ship date |
|
| 5025-103-15.500 | 0.375 | 0.030 | 0.375 | 0.156 | 15.500 | 7,200 | 46 | 6 | YES | 12 | 0 | 10/04/10 |
|
| 5025-3-20.000 | 0.375 | 0.030 | 0.375 | 0.156 | 20.000 | 7,200 | 46 | 6 | NO | 12 | 0 | Call for ship date |
|
| 5025-5-14.000 | 1.000 | 0.045 | 1.000 | 0.312 | 14.000 | 20,800 | 85 | 10 | NO | 7 | 0 | Call for ship date |
|
| 5025-7-18.000 | 2.000 | 0.120 | 2.000 | 0.500 | 18.000 | 154,363 | 310 | 1/4 | NO | 000 | 0 | 09/27/10 |
|
| 5025-4-5.500 | 0.500 | 0.030 | 0.500 | 0.218 | 5.500 | 9,600 | 53 | 8 | NO | 10 | 0 | 09/27/10 |
|
| 5025-4-33.000 | 0.500 | 0.030 | 0.500 | 0.218 | 33.000 | 9,600 | 53 | 8 | NO | 10 | 0 | 09/27/10 |
|
| 5025-102-18.250 | 0.250 | 0.030 | 0.250 | 0.125 | 18.250 | 4,200 | 32 | 4 | YES | 14 | 0 | Call for ship date |
| | | | | | | | | | | | | | |
| Prev 20 Next 20 |
|